| Sr. No. | Thickness T | Size (mm²) |
|---|---|---|
| 1 | 1.5 | 300mm² / 400mm² / 450mm² / 500mm² / 600mm² / 1000mm² / 1200mm² |
| 2 | 2 | |
| 3 | 2.5 | |
| 4 | 3 | |
| 5 | 4 | |
| 6 | 5 | |
| 7 | 6 | |
| 8 | 6.4 | |
| 9 | 8 | |
| 10 | 9.5 | |
| 11 | 10 | |
| 12 | 12 |
| Sr. No. | Thickness T | Size (mm²) |
|---|---|---|
| 13 | 12.5 | 300mm² / 400mm² / 450mm² / 500mm² / 600mm² / 1000mm² / 1200mm² |
| 14 | 12.7 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 19 | |
| 18 | 20 | |
| 19 | 22 | |
| 20 | 25 | |
| 21 | 30 | |
| 22 | 32 | |
| 23 | 35 | |
| 24 | 40 |
| Sr. No. | Thickness T | Size (mm²) |
|---|---|---|
| 25 | 45 | 300mm² / 400mm² / 450mm² / 500mm² / 600mm² / 1000mm² / 1200mm² |
| 26 | 50 | |
| 27 | 55 | |
| 28 | 60 | |
| 29 | 63 | |
| 30 | 65 | |
| 31 | 70 | |
| 32 | 75 | |
| 33 | 80 | |
| 34 | 90 | |
| 35 | 100 |
This product belongs to the solution
Other Distillation & Evaporation Products