
Size | Length | |
---|---|---|
NB1 | NB2 | L |
25 | 20 | 114 |
40 | 25 | 114 |
50 | 25 | 127 |
50 | 40 | 127 |
80 | 25 | 152 |
80 | 40 | 152 |
80 | 50 | 152 |
100 | 25 | 178 |
100 | 40 | 178 |
100 | 50 | 178 |
100 | 80 | 178 |
150 | 25 | 229 |
150 | 40 | 229 |
Size | Length | |
---|---|---|
NB1 | NB2 | L |
150 | 50 | 229 |
150 | 80 | 229 |
150 | 100 | 229 |
200 | 80 | 279 |
200 | 100 | 279 |
200 | 150 | 279 |
250 | 100 | 305 |
250 | 150 | 305 |
250 | 200 | 305 |
300 | 150 | 356 |
300 | 200 | 356 |
300 | 300 | 406 |
Flange Size | Diameter | Raised Face | P.C.D | Flange Thick. | No. of Holes | Hole Dia |
NB | D | R/F | K | T | N | Ø |
25 | 108 | 51 | 79.4 | 14.5 | 4 | 15.9 |
40 | 127 | 73 | 98.4 | 17.5 | 4 | 15.9 |
50 | 152.4 | 92 | 120.7 | 19.5 | 4 | 19 |
80 | 190.5 | 127 | 152.4 | 24 | 4 | 19 |
100 | 228.6 | 157 | 190.5 | 24 | 8 | 19 |
150 | 279.5 | 216 | 241.3 | 25.5 | 8 | 22.2 |
200 | 342.9 | 270 | 298.5 | 29 | 8 | 22.2 |
250 | 406.4 | 324 | 362 | 30.5 | 12 | 25.4 |
300 | 482.6 | 381 | 431.8 | 32 | 12 | 25.4 |
This product belongs to the solution
Other Distillation & Evaporation Products