| Size | Length | |
|---|---|---|
| NB1 | NB2 | L |
| 25 | 25 | 89 |
| 40 | 40 | 102 |
| 40 | 25 | 102 |
| 50 | 50 | 114 |
| 50 | 40 | 114 |
| 50 | 25 | 114 |
| 80 | 80 | 140 |
| 80 | 50 | 140 |
| 80 | 40 | 140 |
| 80 | 25 | 140 |
| 100 | 100 | 165 |
| Size | Length | |
|---|---|---|
| NB1 | NB2 | L |
| 100 | 80 | 165 |
| 100 | 50 | 165 |
| 100 | 40 | 165 |
| 100 | 25 | 165 |
| 150 | 150 | 203 |
| 150 | 100 | 203 |
| 150 | 50 | 203 |
| 200 | 200 | 229 |
| 250 | 250 | 279 |
| 300 | 300 | 305 |
| Size | Diameter | Raised Face | P.C.D | Flange Thick. | No. of Holes | Hole Dia |
|---|---|---|---|---|---|---|
| NB | D | R/F | K | T | N | Ø |
| 25 | 108 | 51 | 79.4 | 14.5 | 4 | 15.9 |
| 40 | 127 | 73 | 98.4 | 17.5 | 4 | 15.9 |
| 50 | 152.4 | 92 | 120.7 | 19.5 | 4 | 19 |
| 80 | 190.5 | 127 | 152.4 | 24 | 4 | 19 |
| 100 | 228.6 | 157 | 190.5 | 24 | 8 | 19 |
| 150 | 279.5 | 216 | 241.3 | 25.5 | 8 | 22.2 |
| 200 | 342.9 | 270 | 298.5 | 29 | 8 | 22.2 |
| 250 | 406.4 | 324 | 362 | 30.5 | 12 | 25.4 |
| 300 | 482.6 | 381 | 431.8 | 32 | 12 | 25.4 |
This product belongs to the solution
Other Distillation & Evaporation Products